subject
Mathematics, 03.12.2019 00:31 nathrontheking

Use the car data. run a multiple regression analysis to predict mpg using independent variables weight, drive_ratio, horsepower.

mpg weight drive_ratio horsepower
16.9 4.36 2.73 155
15.5 4.054 2.26 142
19.2 3.605 2.56 125
18.5 3.94 2.45 150
30 2.155 3.7 68
27.5 2.56 3.05 95
27.2 2.3 3.54 97
30.9 2.23 3.37 75
20.3 2.83 3.9 103
17 3.14 3.5 125
21.6 2.795 3.77 115
16.2 3.41 3.58 133
20.6 3.38 2.73 105
20.8 3.07 3.08 85
18.6 3.62 2.71 110
18.1 3.41 2.73 120
17 3.84 2.41 130
17.6 3.725 2.26 129
16.5 3.955 2.26 138
18.2 3.83 2.45 135
26.5 2.585 3.08 88
21.9 2.91 3.08 109
34.1 1.975 3.73 65
35.1 1.915 2.97 80
27.4 2.67 3.08 80
31.5 1.99 3.78 71
29.5 2.135 3.05 68
28.4 2.67 2.53 90
28.8 2.595 2.69 115
26.8 2.7 2.84 115
33.5 2.556 2.69 90
34.2 2.2 3.37 70
31.8 2.02 3.7 65
37.3 2.13 3.1 69
30.5 2.19 3.7 78
22 2.815 3.7 97
21.5 2.6 3.64 110
31.9 1.925 3.78 71

a. find the p-value of the overall model. ( input a decimal value; input 0 or 0.0001 if it is smaller than 0.0001 )

b. find the p-value for variable horsepower.

ansver
Answers: 2

Another question on Mathematics

question
Mathematics, 21.06.2019 19:30
1. find the area of the unshaded square 2. find the area of the large square 3. what is the area of the frame represented by the shaded region show
Answers: 1
question
Mathematics, 21.06.2019 21:00
The ph level of a blueberry is 3.1 what is the hydrogen-ion concentration [h+] for the blueberry
Answers: 2
question
Mathematics, 21.06.2019 21:50
Aline passes through the point (–7, 5) and has a slope of 1/2 which is another point that the line passes through?
Answers: 3
question
Mathematics, 21.06.2019 22:30
The track team ran a mile and a quarter during their practice how many kilometers did her team runs?
Answers: 1
You know the right answer?
Use the car data. run a multiple regression analysis to predict mpg using independent variables weig...
Questions
Questions on the website: 13722362