subject
Mathematics, 29.06.2020 14:01 lizredrose5

1 - width; 7 cm height; 2 cm (Quantity: 50) 2 - width; 9.5 cm height; 5.8 cm (Quantity: 50)
3 - width; 5.7 cm height; 5.6 cm (Quantity: 30)
4 - width; 3.6 cm height; 3 cm (Quantity: 30)
5 - width; 1.4 cm height; 3 cm (Quantity: 30)
6 - width; 6.1 cm height; 5 cm (Quantity: 40)
7 - width; 5 cm height; 1.8 cm (Quantity: 40)
8 - width; 17 cm height; 7 cm (Quantity: 15)
9 - width; 17 cm height; 7 cm (Quantity: 15)
10 - width; 16.5 cm height; 4 cm (Quantity: 20)
11 - width; 5.5 cm height; 4 cm (Quantity: 60)
12- width; 5.5 cm height; 4 cm (Quantity: 100)
13 - width; 5.5 cm height; 4 cm (Quantity: 100)
14 - width; 3.6 cm height; 3.6 cm (Quantity: 40)
15 - width; 20.5 cm height; 6 cm (Quantity: 10)
16 - width; 5,5 cm height; 4 cm (Quantity: 60)
17 - width; 6.7 cm height; 3.5 cm (Quantity: 15)
18 - width; 6.7 cm height; 3.5 cm (Quantity: 15)
19 - width; 3.7 cm height; 4 cm (Quantity: 30)
20 - width; 5.7 cm height; 6 cm (Quantity: 20)
21 - width; 5 cm height; 5.5 cm (Quantity: 20)
22 - width 6.5 cm height; 2 cm (Quantity: 40)
23 - width; 5.08 cm height; 5.08 cm (Quantity: 30)
24 - width; 19 cm height; 6.5 cm (Quantity: 10)
25 - width; 19 cm height; 6.5 cm (Quantity: 10)
26 - width; 3.81 cm height; 3.81 cm (Quantity: 10)
27 - width; 3.81 cm height; 3.81 cm (Quantity: 10)
28 - width; 7.62 cm height; 7.62 cm (Quantity: 10)
29 - width; 5.5 cm height; 4 cm (Quantity: 10)
30 - width; 2.25 cm height; 3.42 cm (Quantity: 10)
31 - width; 5.5 cm height; 4 cm (Quantity: 90)
32 - width; 9 cm height; 13 cm (Quantity: 10)
33 - width; 4.2 cm height; 4.5 cm (Quantity: 20)
34 - width; 10.5 cm height; 1.4 cm (Quantity: 20)
35 - width 2.2 cm height; 2.5 cm (Quantity: 20)
36 - width; 5.41 cm height; 3.08 cm (Quantity: 20)
37 - width; 6.13 cm height; 2.3 cm (Quantity: 20)
38 - width; 4.4 cm height; 5.5 cm (Quantity: 20)
39 - width; 5.33 cm height; 2.12 cm (Quantity: 20)
40 - width; 5.5 cm height; 5.5 cm (Quantity: 20)
41 - width; 14.2 cm height; 6 cm (Quantity: 40)

WHAT IS THE TOTAL QUANTITY OF PIECES?

ansver
Answers: 2

Another question on Mathematics

question
Mathematics, 21.06.2019 15:30
Afruit stand has to decide what to charge for their produce. they need $10 for 4 apples and 4 oranges. they also need $15 for 6 apples and 6 oranges. we put this information into a system of linear equations. can we find a unique price for an apple and an orange?
Answers: 2
question
Mathematics, 21.06.2019 21:10
Given: lines a and b are parallel and line c is a transversal. prove: 2 is supplementary to 8 what is the missing reason in the proof? statement reason 1. a || b, is a transv 1. given 2. ∠6 ≅ ∠2 2. ? 3. m∠6 = m∠2 3. def. of congruent 4. ∠6 is supp. to ∠8 4. def. of linear pair 5. ∠2 is supp. to ∠8 5. congruent supplements theorem corresponding angles theorem alternate interior angles theorem vertical angles theorem alternate exterior angles theorem
Answers: 3
question
Mathematics, 21.06.2019 22:40
What are the excluded values? m+5/mn+3m
Answers: 1
question
Mathematics, 21.06.2019 23:30
In an isosceles triangle, the vertex angle is 112 degrees. what is the measure of each base. a.34 b.24 c.44 d.54
Answers: 1
You know the right answer?
1 - width; 7 cm height; 2 cm (Quantity: 50) 2 - width; 9.5 cm height; 5.8 cm (Quantity: 50)
3...
Questions
question
Mathematics, 14.10.2020 16:01
question
Mathematics, 14.10.2020 16:01
question
English, 14.10.2020 16:01
question
Social Studies, 14.10.2020 16:01
Questions on the website: 13722361